CALL FOR PRICING
Key Specs
Key Features
- Platform Height
- Platform Capacity – Restricted
- Platform Capacity – Unrestricted
- Horizontal Outreach
- 65 ft 8 in. / 20.02 m
- 750 lb / 340.19 kg
- 550 lb / 249.48 kg
- 57 ft 1 in. / 17.4 m
- Best selling 60 ft boom lifts
- Select from 2 models
- Easy-to-use platform controls reduce operator training time
- Equipped with a fuel-efficient Tier 4 engine
| Auxiliary Power | 12 Volts DC |
|---|---|
| Capacity – Fuel Tank | 31 gal. / 117.35 L |
| Engine Type – Diesel | Deutz TD2.9L4 Tier 4 Final 67hp (50kw) |
| Engine Type – Dual Fuel | Ford MSG425-DF 84 hp (62.6 kW) |
| Axle Oscillation | 8 in. / 0.2 m |
|---|---|
| Drive Speed – 4WD | 3.8 mph / 6.12 km/h |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Restricted | 750 lb / 340.19 kg |
| Platform Capacity – Unrestricted | 550 lb / 249.48 kg |
| Swing | 360 Degrees |
| Turning Radius – Outside (2WS) | 17 ft 7 in. / 5.36 m |
| Turning Radius – Outside (4WS) | 9 ft 6 in. / 2.9 m |
| Ground Clearance | 11 in. / 0.29 m |
|---|---|
| Machine Height | 8 ft 2 in. / 2.5 m |
| Machine Length | 35 ft 5 in. / 10.79 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Tailswing | 4 ft / 1.22 m |
| Tire Size | 41/181.1 X 22.5 |
| Horizontal Outreach | 57 ft 1 in. / 17.4 m |
|---|---|
| Platform Height | 65 ft 8 in. / 20.02 m |
| Capacity – Hydraulic Reservoir | 34 gal. / 128.70 L |
|---|---|
| Machine Weight | 25341 lb / 11494.48 kg |
| Maximum Ground Bearing Pressure | 85 psi / 5.95 Kg/cm2 |
