CALL FOR PRICING
Key Specs
Key Features
- Platform Height
- Platform Capacity – Unrestricted
- Horizontal Outreach
- 74 ft / 22.56 m
- 500 lb / 226.80 kg
- 51 ft 10 in. / 15.8 m
- Made specifically for working on today’s aircraft
- With the Fall Arrest system, you can move 270 degrees around and 6 ft beyond the platform
- Articulating jib allows you to reach all external surfaces of any aircraft made today
| Auxiliary Power | 12 Volts DC |
|---|---|
| Capacity – Fuel Tank | 40 gal. / 151.42 L |
| Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
| Engine Type – Dual Fuel | Ford MSG425 84hp |
| Axle Oscillation | 0 in. / 0 m |
|---|---|
| Drive Speed – 4WD | 3 mph / 4.83 km/h |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius – Outside | 14 ft 6 in. / 4.42 m |
| Jib – Range of articulation | 130 Degrees |
| Ground Clearance | 1 ft / 0.3 m |
|---|---|
| Machine Height | 9 ft 10 in. / 3 m |
| Machine Length | 36 ft 6 in. / 11.13 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 6 ft / 1.83 m |
| Tailswing | 2 ft 6 in. / 0.76 m |
| Tire Size | 445/55D19.5 Foam-Filled Wide Lug Tread |
| Horizontal Jib Rotation | 0 Degrees |
|---|---|
| Horizontal Outreach | 51 ft 10 in. / 15.8 m |
| Platform Height | 74 ft / 22.56 m |
| Up and Over Height | 25 ft 1 in. / 7.65 m |
| Capacity – Hydraulic Reservoir | 48 gal. / 181.70 L |
|---|---|
| Machine Weight | 36200 lb / 16420.04 kg |
| Maximum Ground Bearing Pressure | 61 psi / 4.27 Kg/cm2 |
