CALL FOR PRICING
Key Specs
Key Features
- Platform Height
- Machine Width
- Platform Capacity
- 45 ft / 13.72 m
- 5 ft 9 in. / 1.75 m
- 500 lb / 226.80 kg
- Accessibility – up and over access, optional jib
- Maneuverability – move over uneven surfaces with Automatic Traction Control
- Productivity – work longer with longer duty cycles
- Environmentally friendly – zero emissions
| Batteries | 8 x 6V, 305 amp-hr |
|---|---|
| Electrical System | 48 Volts DC |
Jib – Range of articulation144 Degrees
| Drive Speed – Platform Lowered | 3.2 mph / 5.15 km/h |
|---|---|
| Gradeability – 2WD | 30 % |
| Platform Capacity | 500 lb / 226.80 kg |
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 10 ft 2 in. / 3.1 m |
| Jib – Range of articulation | 0 Degrees |
| Ground Clearance | 9 in. / 0.22 m |
|---|---|
| Machine Height | 6 ft 6 in. / 1.98 m |
| Machine Length | 19 ft 1 in. / 5.82 m |
| Machine Width | 5 ft 9 in. / 1.75 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 5 ft / 1.52 m |
| Tailswing | 0 in. / 0 m |
| Tire Size | 240/55-17.5 Pnuematic |
| Wheelbase | 6 ft 7 in. / 2.01 m |
| Horizontal Jib Rotation | 0 Degrees |
|---|---|
| Horizontal Outreach | 23 ft 1 in. / 7.04 m |
| Platform Height | 45 ft / 13.72 m |
| Up and Over Height | 24 ft 7 in. / 7.49 m |
| Capacity – Hydraulic Reservoir | 4 gal. / 15.14 L |
|---|---|
| Machine Weight | 12600 lb / 5715.26 kg |
